<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Trooper - Independent Motorbike Touring Magazine &#187; Col des Saisies</title>
	<atom:link href="http://www.roadtrooper.com/tag/col-des-saisies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtrooper.com</link>
	<description>Independent Motorbike Touring Magazine</description>
	<lastBuildDate>Thu, 16 Apr 2026 10:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2011 Alpine and Pyrenees Tour. Day 4</title>
		<link>http://www.roadtrooper.com/2011-alpine-pyrenees-tour-day-4/</link>
		<comments>http://www.roadtrooper.com/2011-alpine-pyrenees-tour-day-4/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:02:49 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2011 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Alps Motorbike Tour]]></category>
		<category><![CDATA[Best Biking Roads]]></category>
		<category><![CDATA[BMW Motorrad]]></category>
		<category><![CDATA[Cime de la Bonette]]></category>
		<category><![CDATA[Col d'Izoard]]></category>
		<category><![CDATA[Col de l'Iseran]]></category>
		<category><![CDATA[Col des Saisies]]></category>
		<category><![CDATA[Col du Galibier]]></category>
		<category><![CDATA[Col Du Mont Cenis]]></category>
		<category><![CDATA[Col du Petit St.-Bernard]]></category>
		<category><![CDATA[Cormet de Roselend]]></category>
		<category><![CDATA[Gorges de Daluis]]></category>
		<category><![CDATA[Gorges Du Verdon]]></category>
		<category><![CDATA[Lac de Roselend]]></category>
		<category><![CDATA[Mont Ventoux]]></category>
		<category><![CDATA[Motorcycle Touring]]></category>
		<category><![CDATA[R1150RT RT]]></category>
		<category><![CDATA[road trooper]]></category>
		<category><![CDATA[Route des Grande Alpes]]></category>
		<category><![CDATA[Tour France]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=3672</guid>
		<description><![CDATA[Col Du Galibier (Alt. 2646 m) The northern ramp is currently not great from Valloire to Verneys but enjoyably none-the-less, riding through Verneys in September was an experience as it had no road surface at all, some lads from the road works dept had dug up the fecken lot leaving me to ride my R1150RT [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2011-alpine-pyrenees-tour-day-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Alpine and Pyrenees Tour. Day 3</title>
		<link>http://www.roadtrooper.com/2011-alpine-and-pyrenees-tour-day-3/</link>
		<comments>http://www.roadtrooper.com/2011-alpine-and-pyrenees-tour-day-3/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:44:53 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2011 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Alps Motorbike Tour]]></category>
		<category><![CDATA[Best Biking Roads]]></category>
		<category><![CDATA[BMW Motorrad]]></category>
		<category><![CDATA[Cime de la Bonette]]></category>
		<category><![CDATA[Col d'Izoard]]></category>
		<category><![CDATA[Col de l'Iseran]]></category>
		<category><![CDATA[Col des Saisies]]></category>
		<category><![CDATA[Col du Galibier]]></category>
		<category><![CDATA[Col Du Mont Cenis]]></category>
		<category><![CDATA[Col du Petit St.-Bernard]]></category>
		<category><![CDATA[Cormet de Roselend]]></category>
		<category><![CDATA[Gorges de Daluis]]></category>
		<category><![CDATA[Gorges Du Verdon]]></category>
		<category><![CDATA[Lac de Roselend]]></category>
		<category><![CDATA[Mont Ventoux]]></category>
		<category><![CDATA[Motorcycle Touring]]></category>
		<category><![CDATA[R1150RT RT]]></category>
		<category><![CDATA[road trooper]]></category>
		<category><![CDATA[Route des Grande Alpes]]></category>
		<category><![CDATA[Tour France]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=3525</guid>
		<description><![CDATA[This was a big day riding some of the best roads I know of. Leaving Albertville I headed up Col des Saisies 1657m, Cormet de Roselend 1967m, Col du Petit St.-Bernard 2188m (Hannibal&#8217;s Pass), Col de l&#8217;Iseran 2,770m (Highest Paved Mountain Pass in Alps), Col Du Mont-Cenis 2087m, Col du Telegraphe 1566m, Col Du Galibier [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2011-alpine-and-pyrenees-tour-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Alpine and Pyrenees Tour. Day 1 &amp; 2</title>
		<link>http://www.roadtrooper.com/2011-alpine-and-pyrenees-tour-day-1-2/</link>
		<comments>http://www.roadtrooper.com/2011-alpine-and-pyrenees-tour-day-1-2/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:14:58 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2011 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[Alpine]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[Alps Motorbike Tour]]></category>
		<category><![CDATA[Best Biking Roads]]></category>
		<category><![CDATA[BMW Motorrad]]></category>
		<category><![CDATA[Cime de la Bonette]]></category>
		<category><![CDATA[Col d'Izoard]]></category>
		<category><![CDATA[Col de l'Iseran]]></category>
		<category><![CDATA[Col des Saisies]]></category>
		<category><![CDATA[Col du Galibier]]></category>
		<category><![CDATA[Col Du Mont Cenis]]></category>
		<category><![CDATA[Col du Petit St.-Bernard]]></category>
		<category><![CDATA[Cormet de Roselend]]></category>
		<category><![CDATA[Gorges de Daluis]]></category>
		<category><![CDATA[Gorges Du Verdon]]></category>
		<category><![CDATA[Lac de Roselend]]></category>
		<category><![CDATA[Mont Ventoux]]></category>
		<category><![CDATA[Motorcycle Touring]]></category>
		<category><![CDATA[R1150RT RT]]></category>
		<category><![CDATA[road trooper]]></category>
		<category><![CDATA[Route des Grande Alpes]]></category>
		<category><![CDATA[Tour France]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=3392</guid>
		<description><![CDATA[The 2011 Tour was 6500+ km through the Alps and the Pyrenees taking in 38 of the highest passes, many made famous from the Tour de France cycle race in 10 days. Starting in Albertville I rode through the French and Italian Alps down as far as Gorges du Daluis where I rode along Gorge [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2011-alpine-and-pyrenees-tour-day-1-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Route Des Grande Alpes. Stage 2 &#8211; Grand Borand to Bourg St Maurice</title>
		<link>http://www.roadtrooper.com/route-des-grande-alpes-stage-2-grand-borand-to-bourg-st-maurice/</link>
		<comments>http://www.roadtrooper.com/route-des-grande-alpes-stage-2-grand-borand-to-bourg-st-maurice/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:38:17 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Annecy]]></category>
		<category><![CDATA[Beauford]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[Biking Routes - Ireland]]></category>
		<category><![CDATA[bmw r1150rt]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[Clusez]]></category>
		<category><![CDATA[Col des Aravis]]></category>
		<category><![CDATA[Col des Saisies]]></category>
		<category><![CDATA[Col du Pré]]></category>
		<category><![CDATA[Cormet de Roselend]]></category>
		<category><![CDATA[D902]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[Download GPS Routes]]></category>
		<category><![CDATA[Downloadable GPS Routes]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Flumet]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Tour]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[gps routes]]></category>
		<category><![CDATA[La Giettaz]]></category>
		<category><![CDATA[Les Saisies]]></category>
		<category><![CDATA[Mont Blanc]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[R115RT]]></category>
		<category><![CDATA[route des grande alp]]></category>
		<category><![CDATA[St-Jean-de-Sixt]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=682</guid>
		<description><![CDATA[Route description and places to stay along Stage 2 of this great Alpine tour Stage 2 &#8211; Grand Borand to Bourg St Maurice Distance – 100km Aprox 3.5hrs, 4.5hrs inc Col du Pré +20km This stage passes – Clusez, St-Jean-de-Sixt, La Giettaz, Flumet, Les Saisies Cols &#8211; Col des Aravis &#8211; 1486 meters, Col des [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/route-des-grande-alpes-stage-2-grand-borand-to-bourg-st-maurice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
