<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road Trooper - Independent Motorbike Touring Magazine &#187; 2010 euro bike tour</title>
	<atom:link href="http://www.roadtrooper.com/tag/2010-euro-bike-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roadtrooper.com</link>
	<description>Independent Motorbike Touring Magazine</description>
	<lastBuildDate>Thu, 16 Apr 2026 10:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Provence – Golden Cliff Road, Frejus, St. Raphael, St. Maxime, Port Grimaud, St-Tropez and the Maures Forest</title>
		<link>http://www.roadtrooper.com/provence-golden-cliff-road-frejus-st-raphael-st-maxime-port-grimaud-st-tropez-and-the-maures-forest/</link>
		<comments>http://www.roadtrooper.com/provence-golden-cliff-road-frejus-st-raphael-st-maxime-port-grimaud-st-tropez-and-the-maures-forest/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:18:13 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[bmw r1150rt]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[Frejus]]></category>
		<category><![CDATA[Golden Cliff Road]]></category>
		<category><![CDATA[Maures Forest]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[Port Grimaud]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[St-Tropez]]></category>
		<category><![CDATA[St. Maxime]]></category>
		<category><![CDATA[St. Raphael]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=1791</guid>
		<description><![CDATA[Route description &#8211; Starting and ending in Théoule (west end of Cannes) this route takes the Corniche D’Or (gold road), Frejus, St. Raphael, St. Maxime, Port Grimaud, St-Tropez, the forest’s of Massif des Maures and a couple of great villages. Distance – 254km Download This Route » Note: You will be asked to log in [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/provence-golden-cliff-road-frejus-st-raphael-st-maxime-port-grimaud-st-tropez-and-the-maures-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Des Grande Alpes. Stage 8 – St Martin du Vesubie to Menton</title>
		<link>http://www.roadtrooper.com/route-des-grande-alpes-stage-8-st-martin-du-vesubie-to-menton/</link>
		<comments>http://www.roadtrooper.com/route-des-grande-alpes-stage-8-st-martin-du-vesubie-to-menton/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:43:26 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[alpine valley]]></category>
		<category><![CDATA[aosta]]></category>
		<category><![CDATA[Aosta Valley]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[briancon]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[gps routes]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[montgenevre]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[route des grande alp]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=1772</guid>
		<description><![CDATA[Route description and places to stay along Stage 8 of this great Alpine tour: Stage 8 – St Martin du Vesubie to Menton Distance – (Stage 7a – 148km) (Stage 7b – 157km) Cols – Col St.Roch, Col de Braus, Col de Turini featured in the first episode of Top Gear series 10 when the [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/route-des-grande-alpes-stage-8-st-martin-du-vesubie-to-menton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Des Grande Alpes. Stage 7 – Castellane to St Martin du Vesubie</title>
		<link>http://www.roadtrooper.com/route-des-grande-alpes-stage-7-castellane-to-st-martin-du-vesubie/</link>
		<comments>http://www.roadtrooper.com/route-des-grande-alpes-stage-7-castellane-to-st-martin-du-vesubie/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 06:41:46 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[Alpine landscape]]></category>
		<category><![CDATA[alpine valley]]></category>
		<category><![CDATA[aosta]]></category>
		<category><![CDATA[Aosta Valley]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[bmw r1150rt]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[briancon]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[Google Tour]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[gps routes]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[route des grande alp]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=1744</guid>
		<description><![CDATA[Route description and places to stay along Stage 7 of this great Alpine tour. Stage 7 – Castellane to St Martin du Vesubie Distance – (Stage 7a “Purple” – 148km) (Stage 7b “Green”- 157km) Download This Route » Note: You will be asked to log in or register with RoadTrooper.com to gain access to downloadable [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/route-des-grande-alpes-stage-7-castellane-to-st-martin-du-vesubie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Des Grande Alpes. Stage 6 – Barcelonnette to Castellane/Grand Canyon du Verdon</title>
		<link>http://www.roadtrooper.com/route-des-grande-alpes-stage-6-barcelonnette-to-castellane-grand-canyon-du-verdon/</link>
		<comments>http://www.roadtrooper.com/route-des-grande-alpes-stage-6-barcelonnette-to-castellane-grand-canyon-du-verdon/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:40:00 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[Alpine landscape]]></category>
		<category><![CDATA[aosta]]></category>
		<category><![CDATA[Aosta Valley]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[bmw r1150rt]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[briancon]]></category>
		<category><![CDATA[cherbourg]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[route des grande alp]]></category>

		<guid isPermaLink="false">http://www.roadtrooper.com/?p=1691</guid>
		<description><![CDATA[Route description and places to stay along Stage 6 of this great Alpine tour. Stage 6 – Barcelonnette to Castellane Distance – 182km Cols/Gorges – Col de la Bonette (el. 2715 m./8907 ft.), Gorges de Valabres, Gorge du Daluis, Additional Routes – Grand Canyon du Verdon (Marked Yellow on Map) Download This Route » Note: [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/route-des-grande-alpes-stage-6-barcelonnette-to-castellane-grand-canyon-du-verdon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Des Grande Alpes. Stage 5 &#8211; Briancon to Barcelonette</title>
		<link>http://www.roadtrooper.com/stage-5-briancon-to-barcelonette/</link>
		<comments>http://www.roadtrooper.com/stage-5-briancon-to-barcelonette/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:25:52 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Route des Grande Alps - Roads, Links, Photos]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[Alpine landscape]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[briancon]]></category>
		<category><![CDATA[Col du Galibier]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[gps routes]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[montgenevre]]></category>
		<category><![CDATA[Planning biking route]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=941</guid>
		<description><![CDATA[Route description and places to stay along Stage 5 of this great Alpine tour. Distance – 114km Cols – Col l’Izoard, Col du Var Additional Routes – Lac de Serre-Poncon (Route 115km), Col d’Allos (el. 2250 m.) – Col des Champs (el. 2087 m.) – Col de la Cayolle (el. 2,326 m) (Route 116km) Download [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/stage-5-briancon-to-barcelonette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route Des Grande Alpes. Stage 1 &#8211; Thonon to Grand Bornand</title>
		<link>http://www.roadtrooper.com/route-des-grande-alpes-thonon-grand-bornand/</link>
		<comments>http://www.roadtrooper.com/route-des-grande-alpes-thonon-grand-bornand/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:31:16 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[Alpine landscape]]></category>
		<category><![CDATA[Biker friendly hotels]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[bmw r1150rt]]></category>
		<category><![CDATA[Col de Gêts]]></category>
		<category><![CDATA[Col de Joux Plane]]></category>
		<category><![CDATA[Col de la Colombière]]></category>
		<category><![CDATA[Col du Ranfolly]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[denis smyth photography]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Google Tour]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[gps routes]]></category>
		<category><![CDATA[GPS Routes France]]></category>
		<category><![CDATA[GPS Routes Ireland]]></category>
		<category><![CDATA[GPX Files]]></category>
		<category><![CDATA[Grand Bornand]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[route des grande alp]]></category>
		<category><![CDATA[Thonon les Bains]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=553</guid>
		<description><![CDATA[Route description and places to stay along Stage 1 of this great Alpine tour. Stage 1 &#8211; Thonon-les-Bains to Grand Bornand Distance – 90km This stage passes by Morzine, Gets, Taninges, Cluses, Le Grand-Bornand Cols &#8211; Col de Gêts 1163 meters, Col de la Colombière 1613 meters Cols (Stage 1b) &#8211; Col du Ranfolly, Col [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/route-des-grande-alpes-thonon-grand-bornand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Day 8 &#8211; Le Cote d’Azure</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-day-8-le-cote-dazure/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-day-8-le-cote-dazure/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:57:03 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Biking Routes - Spain]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[Google Tour]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[gps routes]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[route des grande alp]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=173</guid>
		<description><![CDATA[I am not a real fan of the coast here, its crowded, over priced, polluted, seriously packed with tourists, car drivers are aggressive and the cops here seem to be worse then anywhere else. But in fairness I used to live here so have a different opinion than the normal biker just riding through. However, [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-day-8-le-cote-dazure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Day 7 &#8211; Barcelonnette to the coast</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-day-7-barcelonnette-to-the-coast/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-day-7-barcelonnette-to-the-coast/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:54:00 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[biking routes]]></category>
		<category><![CDATA[bmw r1150rt]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[Planning biking route]]></category>
		<category><![CDATA[route des grande alp]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=141</guid>
		<description><![CDATA[My God I’m tired, it’s been a very long time since I’ve ridden a bike so far and the late nights and early starts are starting to get into my old bones, my pains have pains and my brain is on auto pilot. But my goal is in sight as I’ve decided to spend the [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-day-7-barcelonnette-to-the-coast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Day 4 &#8211; Matterhorn to Briancon</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-day-4-matterhorn-to-briancon/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-day-4-matterhorn-to-briancon/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:05:40 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Biking Routes - Italy]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[Aosta Valley]]></category>
		<category><![CDATA[Bourg St Maurice]]></category>
		<category><![CDATA[briancon]]></category>
		<category><![CDATA[Casse Desert]]></category>
		<category><![CDATA[Col d'Izoard]]></category>
		<category><![CDATA[Col de Petite St Bernard]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[GPS location]]></category>
		<category><![CDATA[Guillestre]]></category>
		<category><![CDATA[Hautes-Alpes]]></category>
		<category><![CDATA[Lac Cenis]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[Tour de France]]></category>
		<category><![CDATA[Turin]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=61</guid>
		<description><![CDATA[I really did not want to leave, I loved the little town of Torgnon in the Aosta Valley and for me the little place I had stayed in was perfect, rustic, full of character and charm. If your ever up there it’s worth staying with them, I’ll insert the GPS location soon, but for now [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-day-4-matterhorn-to-briancon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Day 3 &#8211; The Matterhorn</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-day-3-the-matterhorn/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-day-3-the-matterhorn/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:39:32 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - Italy]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[alpine valley]]></category>
		<category><![CDATA[briancon]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[matterhorn]]></category>
		<category><![CDATA[montgenevre]]></category>
		<category><![CDATA[old roman outpost]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=44</guid>
		<description><![CDATA[Friday, 21 May 2010 As I write this, eagerly awaiting my wild boar stew, I look out over the mountain vista where across from the restaurant the owner’s son tends his goats, the faint sound of their bells hinting at the desert of goats cheese to come. Jesus, I wonder if I am really here [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-day-3-the-matterhorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Avalon to Aosta / Matterhorn Valley</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-avalon-to-aostamatterhorn-valley/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-avalon-to-aostamatterhorn-valley/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:56:15 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Biking Routes - Italy]]></category>
		<category><![CDATA[Biking Routes - Switzerland]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[aosta]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[breuil cervinia]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[matterhorn valley]]></category>
		<category><![CDATA[mont cervinia]]></category>
		<category><![CDATA[swiss customs]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=42</guid>
		<description><![CDATA[Thursday, 20 May 2010 A difficult day as I lost a screw on the GPS holding bracket so the GPS got a knock and somehow lost the maps I loaded for the route into Italy with the result being I had to use the old fashioned way of navigation. After more then a few wrong [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-avalon-to-aostamatterhorn-valley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Cherbourg to Avalon</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-cherbourg-avalon/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-cherbourg-avalon/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:53:18 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Biking Routes - France]]></category>
		<category><![CDATA[Biking Routes - Italy]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[a6 motorway]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[cherbourg]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[hotel ibis]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=40</guid>
		<description><![CDATA[Wednesday, 19 May 2010 What a day, Normandy in early summer is amazing, blue skies, and green fields emblazoned with yellow flowers of rapeseed, the vibrancy of the colours almost a shock to the system after the grey seas of the journey over. Unfortunately I had little time to take photos as the route I [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-cherbourg-avalon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2010 Euro Bike Tour. Irish Ferries &#8211; Oscar Wilde &#8211; Rosslare/Cherbourg</title>
		<link>http://www.roadtrooper.com/2010-euro-bike-tour-irish-ferries-oscar-wilde-rosslarecherbourg/</link>
		<comments>http://www.roadtrooper.com/2010-euro-bike-tour-irish-ferries-oscar-wilde-rosslarecherbourg/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:04:32 +0000</pubDate>
		<dc:creator>Denis Smyth</dc:creator>
				<category><![CDATA[2010 Euro Bike Tour]]></category>
		<category><![CDATA[Irish Ferries]]></category>
		<category><![CDATA[2010 euro bike tour]]></category>
		<category><![CDATA[bike tour]]></category>
		<category><![CDATA[Biking Routes - Ireland]]></category>
		<category><![CDATA[cherbourg]]></category>
		<category><![CDATA[denis smyth]]></category>
		<category><![CDATA[gps republic]]></category>
		<category><![CDATA[irish ferries]]></category>
		<category><![CDATA[oscar wilde]]></category>
		<category><![CDATA[Rosslare]]></category>

		<guid isPermaLink="false">http://gpsrepublic.wordpress.com/?p=34</guid>
		<description><![CDATA[The Oscar Wilde Tuesday, 18 May 2010 On the ship there is not too much to excite the traveler, food is over priced and mediocre but no surprise there. The real disappointment is the lack of entertainment; there are only a couple of bars / lounges with no entertainment apart from some washed up twat [...]]]></description>
		<wfw:commentRss>http://www.roadtrooper.com/2010-euro-bike-tour-irish-ferries-oscar-wilde-rosslarecherbourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
